The single cylinder hydraulic cone crusher is divided into standard type and short head type, which are respectively used in medium crushing and fine crushing operation. It is widely used in metallurgy, construction, highway, chemical industry and building materials industry. It is suitable for crushing ores and rocks with high hardness and high abrasion resistance. Our company absorbs the international advanced technology and combines with the new technology progress in the field of cone crusher to develop and design a kind of high-efficiency crusher, which is convenient for crushing metal mi...
A variety of cavity-shaped medium and fine crushing can be achieved by simply replacing the fixed cone. The program-controlled hydraulic and lubrication system can ensure the overload protection and good bearing lubrication of the machine.
The appearance is very simple and compact. Through the design structure of the single cylinder at the bottom, the three important functions of direct adjustment of the discharge port, prevention of over iron and cavity cleaning are completed. Therefore, the single-cylinder hydraulic cone crusher does not have an external discharge port adjustment mechanism, nor does it have an external hydraulic cylinder or spring anti-ironing device, and the overall appearance structure is simple and compact.
High efficiency: The main shaft of the single-cylinder hydraulic cone crusher is supported on both the upper and lower ends, can withstand greater crushing force and greater stroke, and the special crushing cavity shape suitable for the lamination principle makes the machine have a higher The crushing efficiency.
Large production capacity: The single cylinder hydraulic cone crusher combines the perfect design of crushing stroke, crushing speed and crushing cavity shape, so that the machine has a 35% higher output than the old-fashioned spring cone crusher with the same large diameter of the moving cone. 60%.
Good output particle type: the single-cylinder hydraulic cone crusher adopts the unique crushing cavity shape and lamination crushing principle to produce the crushing effect between particles, so that the proportion of cubes in the finished product is significantly increased, and the number of needle flake stones is reduced. The level is more uniform.
A variety of cavity-shaped medium and fine crushing can be achieved by simply replacing the fixed cone. The program-controlled hydraulic and lubrication system can ensure the overload protection and good bearing lubrication of the machine.
Model | Power(kw) | Chamber | Max.feed size(mm) | Capacity at Min. Closed side setting (T/H) | ||||||||||||||
19 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | ||||||
DCS160 | 132-160 | EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | 214 | |||||
C | 300 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 169-264 | 180 | |||||||||
MC | 235 | 91 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | ||||||||
DCS250 | 220-250 | EC | 450 | 267 | 282-353 | 298-448 | 313-563 | 334-601 | 349-524 | 365-456 | ||||||||
C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||||||
MC | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | ||||||||
DCS315 | 315-355 | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-929 | 489-978 | ||||||||
C | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | |||||||||
Model | Power(kw) | Chamber | Max.feed size(mm) | Capacity at Min. Closed side setting (T/H) | ||||||||||||||
6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||||
DCH160 | 132-160 | EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | ||||||||
C | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | ||||||||||
MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | ||||||||||
M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | ||||||||||
MF | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | ||||||||||
F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | |||||||||
EF | 35 | 70-90with 80%finer than 5.5-5.6mm | ||||||||||||||||
DCH250 | 220-250 | EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||||||||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | |||||||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | ||||||||||
M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 176-281 | 194 | ||||||||||
MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | ||||||||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | |||||||||
EF | 38 | 100-125 with 80%finer than 6-7.5mm | ||||||||||||||||
DCH315 | 280-315 | EC | 275 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | |||||||
CX | 245 | 174-194 | 187-374 | 200-488 | 212-510 | 242-582 | 268-654 | 293-521 | 323-359 | |||||||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | |||||||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-502 | 249-499 | 273-364 | ||||||||||
M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | |||||||||||
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | ||||||||||
F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | ||||||||||
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | |||||||||||||
DCH500 | 500-550 | K | 300 | 448-588 | 477-849 | 544-968 | 601-1070 658-1172 | 725-1291 | 782-1393 849-1512 | 906-1331 | ||||||||
C | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 636-1232 | 700-1357 | 756-1464 820-1461 | 876-1286 | |||||||||
MC | 195 | 380-440 | 406-726 | 432-837 | 492-954 | 544-1055 | 596-1155 657-1272 | 708-1373 | 769-1370 | 821-1206 | ||||||||
M | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 628-1154 692-1271 | 746-1372 810-1248 | 865-1098 | ||||||||||
MF | 100 | 379-424 | 407-563 | 434-765 | 462-814 | 527-928 | 528-942 | 638-789 | 702 | |||||||||
F | 90 | 357-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | |||||||||
EF | 80 | 280-405 | 304-517 | 328-558 | 352-598 | 376-639 | 400-680 | 455-775 | 503-728 | 551-669 |
|
If you have any problems about our product and service,please feel free to give your inquiry in the form below.
We will reply you within 24 hours as soon as possible.Thank you!